Figure A.1: Canada’s pledges, as recorded in peacekeeping ministerials in London, Vancouver and New York
London (2016) and Vancouver new pledges (2017):
New York (2019):
Figure A.2: Canadian contributions of uniformed personnel from 1950 to 2019
(maximum of each year)
Sources: Canada DND, Canadiansoldier.com, W. Durch, UN DPI
Mission Acronyms: Largest Cdn Contributions (at the time)
MINUJUSTH: United Nations Mission for Justice Support in Haiti (2017-19)
MINUSTAH: United Nations Stabilization Mission in Haiti (2004-17)
UNDOF: United Nations Disengagement Observer Force (1974-)
UNEF: United Nations Emergency Force (1956-67)
UNEF II: United Nations Emergency Force (1973-79)
UNFICYP: United Nations Peacekeeping Force in Cyprus (1964-)
UNMEE: United Nations Mission in Ethiopia and Eritrea (2000-08)
UNMISS: United Nations Mission in the Republic of South Sudan (2011-)
UNPROFOR: United Nations Protection Force (1992-95)
UNOSOM: United Nations Operation in Somalia (1992-95)
UNTAC: United Nations Transitional Authority in Cambodia (1992-93)
UNTSO: United Nations Truce Supervision Organization (1948-)
Figure A.3: Canada’s rank among nations contributing uniformed personnel to UN peacekeeping, 1991 to 2019
(Lowest rank since Pearson’s proposal for a peacekeeping force (1956) was 81st, reached in May 2018, two months before the Mali deployment)
Figure A.4. Contribution by six-month average, from 2000 to 2018 (December), showing governments in power at the time (graphics by Munich Security Report 2019 using data from Dorn)
Figure A.5. Women in Canadian Armed Forces deployed to UN peace operations over the decade 2011-2021 by Fiscal Year
(Source: Davis et al, 2021; using data from Department of National Defence)
(deployment means on the operation for more than 30 days, starting in the fiscal year specified)
Figure A.6. Precentage of women in each occupational group of the CAF and percentage women deployed in each occupational group
(Source: Davis et al, 2021; using data from Department of National Defence)
Table A.1 Canadian personnel contributions (M, F) to UN peace operations by month
Abbreviations
M, F: Male, Female
MSO: Military Staff Officer
Troops: military personnel deployed in units
UNMEM: UN Military Expert on Mission (mostly UN Military Observers)
UNPOL: UN Police
31 August 2019
Mission | Troops | Mil Experts | Staff officer |
Mil Total |
Police | Mission Total |
MINUSMA | 69 (58, 11) | 8 (5, 3) | 77 (63, 14) | 9 (6,3) | 86 (69, 17) | |
MINUJUSTH | 18 (6, 12) | 18 (6, 12) | ||||
UNMISS | 4 (4, 0) | 7 (4, 3) | 11 (8,3) | 11 (8, 3) | ||
MONUSCO | 8 (7, 1) | 8 (7, 1) | 8 (7, 1) | |||
UNTSO | 4 (4,0) | 4 (4,0) | 4 (4, 0) | |||
UNFICYP | 1 (0, 1) | 1 (0, 1) | 1 (0, 1) | |||
Totals | 69 (58, 11) | 9 (8, 1) | 23 (16, 7) | 101 (82, 19) | 27 (12, 15) | 128 (94, 34) |
30 September 2019 (pdf)
Mission | Troops | Mil Experts | Staff officer |
Mil Total |
Police | Mission Total |
MINUSMA | 0 | 5 (3, 2) | 5 (3, 2) | 12 (8, 4) | 17 (11, 6) | |
MINUJUSTH | 8 (3, 5) | 8 (3, 5) | ||||
UNMISS | 4 (4, 0) | 7 (4, 3) | 11 (8,3) | 11 (8, 3) | ||
MONUSCO | 8 (7, 1) | 8 (7, 1) | 8 (7, 1) | |||
UNTSO | 4 (4,0) | 4 (4,0) | 4 (4, 0) | |||
UNFICYP | 1 (0, 1) | 1 (0, 1) | 1 (0, 1) | |||
Totals | 0 | 8 (8, 0) | 21 (14,7) | 29 (22, 7) | 20 (11, 9) | 49 (33, 16) |
31 October 2019
Mission | Totals | ||||
UNMEM | Troops | UNPOL | MSO | Mission | |
BINUH | 0 | 0 | 4 (0,4) | 0 | 4 (0,4) |
MINUSMA | 0 | 0 | 12 (8,4) | 5 (3,2) | 17 (11,6) |
MONUSCO | 0 | 0 | 0 | 7 (6,1) | 7 (6,1) |
UNFICYP | 0 | 0 | 0 | 1 (0,1) | 1 (0,1) |
UNMISS | 4 (4,0) | 0 | 0 | 8 (4,4) | 12 (8,4) |
UNTSO | 4 (4,0) | 0 | 0 | 0 | 4 (4,0) |
Totals | 8 (8,0) | 0 | 16 (8,8) | 21 (13,8) | 45 (29,16) |
31 December 2019
Mission | Totals | ||||
UNMEM | Troops | UNPOL | MSO | Mission | |
BINUH | 0 | 0 | 3 (0,3) | 0 | 3 (0,3) |
MINUSMA | 0 | 0 | 16(9,7) | 5 (3,2) | 21 (12,9) |
MONUSCO | 0 | 0 | 0 | 8 (8,0) | 8 (8,0) |
UNFICYP | 0 | 0 | 0 | 1 (0,1) | 1 (0,1) |
UNMISS | 4 (4,0) | 0 | 0 | 7 (4,3) | 11 (8,3) |
UNTSO | 4 (4,0) | 0 | 0 | 0 | 4 (4,0) |
Totals | 8 (8,0) | 0 | 19 (9,10) | 21 (16,6) | 48 (32,16) |
31 January 2020
Mission | Location | Contribution type | Male | Female | Total |
BINUH | Haiti | Police | 3 | 0 | 3 |
UNTSO | Middle East | Experts | 4 | 0 | 4 |
UNMISS | S. Sudan | Staff | 4 | 3 | 7 |
Experts | 3 | 0 | 3 | ||
UNFICYP | Cyprus | Staff | 0 | 1 | 1 |
MONUSCO | D.R. Congo | Staff | 8 | 0 | 8 |
MINUSMA | Mali | Police | 8 | 6 | 14 |
Staff | 3 | 2 | 5 | ||
33 | 12 | 45 |
29 February 2020
Mission | Location | Type | M | F | Tot |
BINUH | Haiti | Police | 3 | 0 | 3 |
MINUSMA | Mali | Police | 8 | 6 | 14 |
Mil staff | 4 | 1 | 5 | ||
MONUSCO | D.R. Congo | Mil staff | 8 | 0 | 8 |
UNFICYP | Cyprus | Mil staff | 0 | 1 | 1 |
UNMISS | S. Sudan | Mil staff | 4 | 0 | 4 |
Mil experts | 4 | 3 | 7 | ||
UNTSO | Middle East | Mil experts | 4 | 0 | 4 |
Mil | 20 | 9 | 29 | ||
Police | 17 | 0 | 17 | ||
35 | 11 | 46 |
31 March 2020
Mission | Location | Type | Male | Female | Total |
MINUSMA | Mali | Police | 8 | 6 | 14 |
Mil staff | 4 | 1 | 5 | ||
MONUSCO | D.R. Congo | Mil staff | 8 | 0 | 8 |
UNFICYP | Cyprus | Mil staff | 0 | 1 | 1 |
UNMISS | S. Sudan | Mil staff | 4 | 0 | 4 |
Mil experts | 3 | 4 | 7 | ||
UNTSO | Middle East | Mil experts | 4 | 0 | 4 |
Mil | 23 | 6 | 29 | ||
Police | 8 | 6 | 14 | ||
Totals | 31 | 12 | 43 |
Source: United Nations
30 April 2020
Mission | Location | Type | Male | Female | Total |
MINUSMA | Mali | Police | 6 | 4 | 10 |
Mil staff | 4 | 0 | 4 | ||
MONUSCO | D.R. Congo | Mil staff | 8 | 0 | 8 |
UNFICYP | Cyprus | Mil staff | 0 | 1 | 1 |
UNMISS | S. Sudan | Mil experts | 3 | 0 | 3 |
Mil staff | 3 | 3 | 6 | ||
UNTSO | Middle East | Mil experts | 3 | 0 | 3 |
Mil | 21 | 4 | 25 | ||
Police | 6 | 4 | 10 | ||
Totals | 27 | 8 | 35 |
31 May 2020
Mission | Location | Type | Male | Female | Total |
MINUSMA | Mali | Police | 6 | 4 | 10 |
Mil staff | 4 | 0 | 4 | ||
MONUSCO | D.R. Congo | Mil staff | 7 | 0 | 7 |
UNFICYP | Cyprus | Mil staff | 0 | 1 | 1 |
UNMISS | S. Sudan | Mil experts | 2 | 0 | 2 |
Mil staff | 4 | 3 | 7 | ||
UNTSO | Middle East | Mil experts | 3 | 0 | 3 |
Mil | 20 | 4 | 24 | ||
Police | 6 | 4 | 10 | ||
Totals | 26 | 8 | 34 |
30 June 2020
Mission | Location | Type | Male | Female | Total |
MINUSMA | Mali | Police | 6 | 4 | 10 |
Mil staff | 4 | 0 | 4 | ||
MONUSCO | D.R. Congo | Mil staff | 7 | 0 | 7 |
UNFICYP | Cyprus | Mil staff | 0 | 1 | 1 |
UNMISS | S. Sudan | Mil experts | 2 | 0 | 2 |
Mil staff | 4 | 3 | 7 | ||
UNTSO | Middle East | Mil experts | 3 | 0 | 3 |
Mil | 20 | 4 | 24 | ||
Police | 6 | 4 | 10 | ||
Totals | 26 | 8 | 34 |
31 August 2020
Mission | Location | Type | Male | Female | Total |
MINUSMA | Mali | Police | 3 | 4 | 7 |
Mil staff | 2 | 2 | 4 | ||
MONUSCO | D.R. Congo | Mil staff | 7 | 0 | 7 |
UNFICYP | Cyprus | Mil staff | 0 | 1 | 1 |
UNMISS | S. Sudan | Mil experts | 2 | 0 | 2 |
Mil staff | 4 | 3 | 7 | ||
UNTSO | Middle East | Mil experts | 6 | 0 | 6 |
Mil | 21 | 6 | 27 | ||
Police | 3 | 4 | 7 | ||
Totals | 24 | 10 | 34 |
31 October 2020:
Mission | Location | Type | Male | Female | Total |
BINUH | Haiti | Police | 2 | 0 | 2 |
MINUSMA | Mali | Police | 4 | 3 | 7 |
Mil staff | 2 | 2 | 4 | ||
MONUSCO | D.R. Congo | Mil staff | 7 | 0 | 7 |
Police | 1 | 1 | 2 | ||
UNFICYP | Cyprus | Mil staff | 0 | 1 | 1 |
UNMISS | S. Sudan | Mil experts | 0 | 0 | 0 |
Mil staff | 6 | 4 | 10 | ||
UNTSO | Middle East | Mil experts | 5 | 0 | 5 |
Mil | 20 | 7 | 27 | ||
Police | 7 | 4 | 11 | ||
Totals | 27 | 11 | 38 |
31 March 2021:
Mission | Location | Type | Male | Female | Total |
BINUH | Haiti | Police | 3 | 1 | 4 |
MINUSMA | Mali | Police | 9 | 2 | 11 |
Mil staff | 4 | 1 | 5 | ||
MONUSCO | D.R. Congo | Mil staff | 8 | 0 | 8 |
Police | 8 | 4 | 12 | ||
UNFICYP | Cyprus | Mil staff | 0 | 1 | 1 |
UNMISS | S. Sudan | Mil experts | 3 | 1 | 4 |
Mil staff | 4 | 2 | 6 | ||
UNTSO | Middle East | Mil experts | 4 | 0 | 4 |
Mil | 23 | 5 | 28 | ||
Police | 20 | 7 | 27 | ||
Totals | 43 | 12 | 55 |
Return to Tracking the Promises