LATEST STATS
Canada’s Personnel Contributions to UN Peace Operations as of 30 Apr 2022:
Mission | Location | Type | Male | Female | Total |
BINUH | Haiti | Police | 1 | 2 | 3 |
MINUSMA | Mali | Police | 9 | 8 | 17 |
Mil staff | 3 | 2 | 5 | ||
MONUSCO | D.R. Congo | Mil staff | 7 | 1 | 8 |
Police | 5 | 6 | 11 | ||
UNFICYP | Cyprus | Mil staff | 1 | 0 | 1 |
UNMISS | S. Sudan | Mil experts | 7 | 1 | 8 |
UNTSO | Middle East | Mil experts | 4 | 1 | 5 |
Mil | 22 | 5 | 27 | ||
Police | 15 | 16 | 31 | ||
Totals | 37 | 21 | 58 |
Source: UN
Next page: Uniformed personnel
Return to Tracking the Promises Home