LATEST STATS (tabulation)
Canada’s Personnel Contributions to UN Peace Operations as of 31 December 2020:
Mission | Location | Type | Male | Female | Total |
BINUH | Haiti | Police | 3 | 1 | 4 |
MINUSMA | Mali | Police | 7 | 1 | 8 |
Mil staff | 3 | 2 | 5 | ||
MONUSCO | D.R. Congo | Mil staff | 7 | 0 | 7 |
Police | 1 | 1 | 2 | ||
UNFICYP | Cyprus | Mil staff | 0 | 1 | 1 |
UNMISS | S. Sudan | Mil experts | 4 | 2 | 6 |
Mil staff | 3 | 0 | 3 | ||
UNTSO | Middle East | Mil experts | 3 | 0 | 3 |
Mil | 20 | 5 | 25 | ||
Police | 11 | 3 | 14 | ||
Totals | 31 | 8 | 39 |
Source: UN
Next page: Uniformed personnel
Return to Tracking the Promises Home